Price Performance March 2015 | |||
March | |||
February Detached | Detached | Monthly | |
Avg Price | Avg Price | % Change | |
Sea Island | 616,500.00 | 656,000.00 | 6.41 |
Bridgeport | 870,200.00 | 888,700.00 | 2.13 |
West Cambie | 899,500.00 | 920,700.00 | 2.36 |
East Cambie | 887,000.00 | 912,400.00 | 2.86 |
Terra Nova | 1,497,500.00 | 1,548,200.00 | 3.39 |
Riverdale | 1,159,200.00 | 1,193,500.00 | 2.96 |
Quilchena | 1,138,900.00 | 1,171,000.00 | 2.82 |
Granville | 1,287,000.00 | 1,321,400.00 | 2.67 |
Seafair | 1,046,700.00 | 1,059,800.00 | 1.25 |
Boyd Park | 1,021,600.00 | 1,043,900.00 | 2.18 |
Lackner | 1,111,100.00 | 1,132,200.00 | 1.90 |
Steveston Village | 944,500.00 | 952,800.00 | 0.88 |
Steveston North | 847,600.00 | 863,900.00 | 1.92 |
Steveston South | 847,600.00 | 863,900.00 | 1.92 |
Westwind | 1,078,600.00 | 1,098,400.00 | 1.84 |
Woodwards | 1,061,200.00 | 1,080,300.00 | 1.80 |
Broadmoor | 1,456,800.00 | 1,488,100.00 | 2.15 |
Garden City | 1,062,700.00 | 1,075,800.00 | 1.23 |
Saunders | 1,015,700.00 | 1,030,900.00 | 1.50 |
Southarm | 898,000.00 | 905,100.00 | 0.79 |
Brighouse | |||
Brighouse South | |||
McLennan North | 1,088,200.00 | 1,108,100.00 | 1.83 |
Gilmore | |||
McLennan | 971,000.00 | 1,015,100.00 | 4.54 |
East Richmond | 1,019,100.00 | 1,072,700.00 | 5.26 |
McNair | 830,000.00 | 960,100.00 | 15.67 |
Ironwood | 775,100.00 | 802,700.00 | 3.56 |
Richmond Real Estate Market Report
Blog by Arnold Shuchat | April 6th, 2015
Here is a selling area summary of price performance for single family homes in Richmond for February to March 2015: