Address | List Price | BR | Yr Blt | Lot Sz(SF) | Type |
10288 MCLEOD CT | 750,000 | 5 | 1991 | 5,862 | HOUSE |
# 217 11240 DANIELS RD | 255,000 | 2 | 1979 | 0 | APTU |
# 204 7851 NO 1 RD RD | 152,900 | 2 | 1973 | 0 | APTU |
# 307 7260 LINDSAY RD | 178,900 | 3 | 1974 | 0 | APTU |
# 202 8720 NO 1 RD RD | 162,900 | 2 | 1976 | 0 | APTU |
5331 JASKOW DR | 998,000 | 4 | 1986 | 5,133 | HOUSE |
9671 HADDON CT | 1,628,000 | 6 | 1988 | 12,567 | HOUSE |
# 12 4220 STEVESTON HY | 319,900 | 2 | 1986 | 0 | TWNHS |
6411 WILLIAMS RD | 898,889 | 5 | 1976 | 8,007 | HOUSE |
# 104 8540 CITATION DR | 172,000 | 2 | 1980 | 0 | APTU |
# 1709 6888 ALDERBRIDGE WY | 322,000 | 1 | 2009 | 0 | APTU |
# 201 7571 MOFFATT RD | 169,000 | 1 | 1986 | 0 | APTU |
# 233 7439 MOFFATT RD | 348,000 | 2 | 1990 | 0 | APTU |
# 2 9888 KEEFER AV | 579,000 | 3 | 2012 | 0 | TWNHS |
10800 ROCHDALE DR | 939,000 | 4 | 1970 | 8,467 | HOUSE |
5100 TURNER ST | 589,990 | 4 | 1993 | 5,228 | HOUSE |
Richmond Real Estate Market: Foreclosure Listings for Sale
Blog by Arnold Shuchat | August 27th, 2014
Here is a list of the current foreclosure listings for sale. An email or call will get you the complete listings with photographs as well as put you on the preferred foreclosure mailing list.