Of the 59 price changes, only 2 were price increases, the rest being decreases. The chart below shows this last weeks price changes in order of magnitude by property address for the 15 largest changes. These selling numbers will likely appear more favourable as the sales from the weekend are posted over the next few days. The sales to to new listings ratio (absorption) continues to show improvement week after week and as of the last 7 days is now at 51.4%. Reltive to the total inventory however, there remains much work to do to significantly lower outstanding inventory.
Address | LP | Prev LP | Change | % | Tot BR | Age |
6391 CLEMATIS DR | 2,180,000 | 2,800,000 | 620,000 | 22.14 | 4 | 1 |
9131 DOLPHIN AV | 1,780,000 | 2,280,000 | 500,000 | 21.93 | 5 | 23 |
4400 GARDEN CITY RD | 829,000 | 980,000 | 151,000 | 15.41 | 2 | 58 |
# 111 7500 MINORU BV | 189,000 | 222,800 | 33,800 | 15.17 | 1 | 26 |
7391 AFTON DR | 2,388,000 | 2,688,000 | 300,000 | 11.16 | 5 | 2 |
10511 NO 1 RD | 998,000 | 1,100,000 | 102,000 | 9.27 | 5 | 0 |
8251 CLAYSMITH RD | 3,998,000 | 4,380,000 | 382,000 | 8.72 | 5 | 5 |
# 210 5888 DOVER CR | 538,000 | 578,000 | 40,000 | 6.92 | 3 | 16 |
11520 LAPWING CR | 1,480,000 | 1,580,000 | 100,000 | 6.33 | 5 | 9 |
4900 MCLURE AV | 1,598,000 | 1,699,000 | 101,000 | 5.94 | 5 | 39 |
# 1605 7360 ELMBRIDGE WY | 433,000 | 459,998 | 26,998 | 5.87 | 2 | 4 |
8651 GARDEN CITY RD | 1,129,000 | 1,198,000 | 69,000 | 5.76 | 9 | 38 |
# 503 8288 LANSDOWNE RD | 285,000 | 302,000 | 17,000 | 5.63 | 1 | 4 |
# 421 8120 COLONIAL DR | 168,900 | 178,800 | 9,900 | 5.54 | 2 | 33 |
and by $ value of the price change:
Address | LP | Prev LP | Change | % | Tot BR | Age |
6391 CLEMATIS DR | 2,180,000 | 2,800,000 | 620,000 | 22.14 | 4 | 1 |
9131 DOLPHIN AV | 1,780,000 | 2,280,000 | 500,000 | 21.93 | 5 | 23 |
8251 CLAYSMITH RD | 3,998,000 | 4,380,000 | 382,000 | 8.72 | 5 | 5 |
7391 AFTON DR | 2,388,000 | 2,688,000 | 300,000 | 11.16 | 5 | 2 |
4400 GARDEN CITY RD | 829,000 | 980,000 | 151,000 | 15.41 | 2 | 58 |
9811 PINEWELL CR | 2,658,000 | 2,778,000 | 120,000 | 4.32 | 6 | 2 |
10511 NO 1 RD | 998,000 | 1,100,000 | 102,000 | 9.27 | 5 | 0 |
4900 MCLURE AV | 1,598,000 | 1,699,000 | 101,000 | 5.94 | 5 | 39 |
11520 LAPWING CR | 1,480,000 | 1,580,000 | 100,000 | 6.33 | 5 | 9 |
6340 UDY RD | 2,790,000 | 2,890,000 | 100,000 | 3.46 | 5 | 1 |
6460 CHATSWORTH RD | 1,739,000 | 1,818,000 | 79,000 | 4.35 | 5 | 5 |
8651 GARDEN CITY RD | 1,129,000 | 1,198,000 | 69,000 | 5.76 | 9 | 38 |
5631 ANDREWS RD | 949,000 | 989,900 | 40,900 | 4.13 | 4 | 9 |
# 210 5888 DOVER CR | 538,000 | 578,000 | 40,000 | 6.92 | 3 | 16 |
4 sold over $2 Mill 168 2.4
7 soldl between $1-2 Mill 477 1.5
6 sold between $900k-1 Mill 113 5.3
4 sold between $800-900k 117 3.4
7 sold between $700-800k 111 6.3
11 sold between $600-700k 130 8.5
3 sold between $500-600k 203 1.5
9 sold between $300-400k 282 3.2
9 sold between $200-300k 198 4.5
the last 4 were sold under $200k 102 3.9