Address | LP | Prev LP | Change | % Change | Tot BR | Dwell | Yr Blt | Age |
3294 WELLINGTON AV | 998,000 | 1,390,000 | 392,000 | 28 | 5 | HOUSE | 9999 | 999 |
3060 SW MARINE DR | 1,999,998 | 2,388,000 | 388,002 | 16 | 4 | HOUSE | 2012 | 1 |
# 207A 2528 COLLINGWOOD ST | 789,800 | 879,800 | 90,000 | 10 | 3 | APTU | 2014 | 0 |
3372 FLEMING ST | 990,000 | 1,098,000 | 108,000 | 10 | 4 | HOUSE | 1929 | 84 |
2937 W 45TH AV | 3,988,000 | 4,380,000 | 392,000 | 9 | 6 | HOUSE | 2011 | 2 |
1010 W 57TH AV | 4,999,888 | 5,488,000 | 488,112 | 9 | 8 | HOUSE | 2011 | 2 |
# 201 1315 CARDERO ST | 260,000 | 285,000 | 25,000 | 9 | 1 | APTU | 1957 | 55 |
3849 CLARK DR | 998,000 | 1,089,000 | 91,000 | 8 | 3 | HOUSE | 1910 | 103 |
2073 E PENDER ST | 998,000 | 1,088,000 | 90,000 | 8 | 4 | HOUSE | 9999 | 999 |
3585 W 35TH AV | 2,280,000 | 2,480,000 | 200,000 | 8 | 5 | HOUSE | 1925 | 88 |
# 404 1975 PENDRELL ST | 198,000 | 214,000 | 16,000 | 7 | 1 | APTU | 1956 | 57 |
# 664 2080 W BROADWAY BB | 499,000 | 539,000 | 40,000 | 7 | 1 | APTU | 2012 | 1 |
2768 W 32ND AV | 1,950,000 | 2,098,000 | 148,000 | 7 | 5 | HOUSE | 1995 | 18 |
2348 W 23RD AV | 3,980,000 | 4,280,000 | 300,000 | 7 | 5 | HOUSE | 2009 | 3 |
# 706 4815 ELDORADO ME | 303,000 | 325,000 | 22,000 | 7 | 1 | APTU | 2013 | 0 |
5657 MAIN ST | 828,000 | 888,000 | 60,000 | 7 | 5 | HOUSE | 1974 | 39 |
2134 W 53RD AV | 1,668,000 | 1,788,000 | 120,000 | 7 | 4 | HOUSE | 9999 | 999 |
# TH1 445 W 2ND AV | 699,900 | 749,900 | 50,000 | 7 | 2 | TWNHS | 2012 | 1 |
1874 GRANT ST | 548,800 | 588,000 | 39,200 | 7 | 3 | TWNHS | 1980 | 33 |
4297 W 11TH AV | 2,148,000 | 2,298,000 | 150,000 | 7 | 5 | HOUSE | 1931 | 82 |
# 3501 198 AQUARIUS MEWS BB | 1,499,000 | 1,598,800 | 99,800 | 6 | 3 | APTU | 1998 | 15 |
4345 FLEMING ST | 1,362,000 | 1,452,000 | 90,000 | 6 | 4 | HOUSE | 1966 | 47 |
6015 ALMA ST | 4,588,000 | 4,888,000 | 300,000 | 6 | 4 | HOUSE | 1996 | 17 |
3098 E 7TH AV | 1,050,000 | 1,118,000 | 68,000 | 6 | 4 | HOUSE | 1955 | 58 |
# 104 3278 HEATHER ST | 299,900 | 319,000 | 19,100 | 6 | 0 | APTU | 1998 | 15 |
# 1703 833 HOMER ST | 800,000 | 849,900 | 49,900 | 6 | 2 | APTU | 2010 | 3 |
5429 WILLOW ST | 1,128,000 | 1,198,000 | 70,000 | 6 | 4 | TWNHS | 2009 | 4 |
# 3307 1328 W PENDER ST | 1,459,000 | 1,549,000 | 90,000 | 6 | 2 | APTU | 2003 | 10 |
3055 COLUMBIA ST | 1,298,000 | 1,378,000 | 80,000 | 6 | 4 | DUPXH | 2013 | 0 |
2177 E 30TH AV | 998,800 | 1,059,000 | 60,200 | 6 | 7 | HOUSE | 1968 | 45 |
1008 CONNAUGHT DR | 3,388,000 | 3,588,000 | 200,000 | 6 | 5 | HOUSE | 2011 | 2 |
# 605 4078 KNIGHT ST | 396,900 | 420,000 | 23,100 | 6 | 2 | APTU | 2008 | 5 |
8076 - 8078 FRASER ST | 1,038,000 | 1,098,000 | 60,000 | 5 | 7 | DUPLX | 1952 | 61 |
# 2106 1211 MELVILLE ST | 699,880 | 739,880 | 40,000 | 5 | 2 | APTU | 2008 | 4 |
# 113 3638 VANNESS AV | 298,000 | 315,000 | 17,000 | 5 | 1 | APTU | 2005 | 8 |
5612 WALLACE ST | 2,225,000 | 2,348,000 | 123,000 | 5 | 6 | HOUSE | 1932 | 81 |
# 301 4372 FRASER ST | 250,000 | 263,800 | 13,800 | 5 | 1 | APTU | 2012 | 1 |
# 1804 1188 W PENDER ST | 748,000 | 789,000 | 41,000 | 5 | 2 | APTU | 2008 | 5 |
# 105 1365 W 4TH AV | 349,900 | 369,000 | 19,100 | 5 | 1 | APTU | 1985 | 27 |
# TH102 1288 MARINASIDE CR | 938,000 | 988,000 | 50,000 | 5 | 2 | TWNHS | 1997 | 16 |
# 311 2388 WESTERN PW | 568,000 | 598,000 | 30,000 | 5 | 2 | APTU | 2005 | 8 |
# 206 2410 CORNWALL AV | 759,000 | 799,000 | 40,000 | 5 | 2 | APTU | 1979 | 34 |
1799 W KING EDWARD AV | 3,800,000 | 3,998,000 | 198,000 | 5 | 6 | HOUSE | 1912 | 101 |
2069 E 61ST AV | 1,330,000 | 1,399,000 | 69,000 | 5 | 5 | HOUSE | 1980 | 33 |
5488 ELM ST | 3,880,000 | 4,080,000 | 200,000 | 5 | 7 | HOUSE | 1993 | 19 |
# 311 1383 MARINASIDE CR | 929,000 | 975,000 | 46,000 | 5 | 2 | APTU | 1998 | 15 |
6505 BUTLER ST | 1,799,999 | 1,888,888 | 88,889 | 5 | 7 | HOUSE | 2012 | 1 |
4555 W 5TH AV | 4,080,000 | 4,280,000 | 200,000 | 5 | 4 | HOUSE | 1996 | 17 |
4434 W 9TH AV | 2,088,000 | 2,188,000 | 100,000 | 5 | 3 | HOUSE | 1926 | 87 |
If you or any of your friends are thinking of buying or selling a property, please
email me at: ashuchat@shuchatgroup.com or call me at: 778-227-7325 to discuss
a detailed purchasing or marketing plan which could save thousands of dollars.